| We also deliver to the following facilities | |
| Acadian Rehabilitation Ctr | Baton Rouge General Medical |
| Baton Rouge Guest House | Baton Rouge Health Care Ctr |
| Capital Funeral Home Inc | Care Center |
| Carney & Mackey Funeral Home | Catholic-Presbyterian Apts |
| Cedarcrest Southmoor Mobile Hm | Coldwell Banker Mackey Co |
| Colonial Courts Senior Citizen | Daigre Southern Funeral Home |
| Desselle's Funeral Home | Elm Street Apartments |
| Fairway View Apartments | Flannery Oaks Guest House |
| G W Long Hansen's Disease Ctr | Greenoaks Memorial Park |
| Guest House Nursing Home | Haven At Windermere |
| Health & Hospital | Health South |
| Health South Surgery Ctr | Heritage House |
| Heritage Manor Of Baton Rouge | Hillhaven Nursing Ctr |
| Hollabaugh-Spindle Funeral Hm | Hospital Management Co Inc |
| Jefferson Hills Condo Assn | Jefferson Manor Nursing Home |
| Lake Sherwood Village | Lakewood Quarters Assisted Lvg |
| Lakewood Quarters Rehab Hosp | Landmark Of Baton Rouge |
| Louisiana Endoscopy Ctr | Louisiana Guest House |
| LSU Medical Center | LSU Medical Ctr |
| Mary Bird Perkins Cancer Ctr | Oak Park Plaza Apartments |
| Ochsner Med Center-Baton Rouge | Ollie Steele Burden Manor |
| Our Lady Of The Lake Med Ctr | Our Lady Of The Lake Regional |
| Outpatient Surgery Ctr-Sight | Rabenhorst Funeral Home |
| Rabenhorst Funeral Home East | Regency Place |
| Resthaven Gardens Of Memory | Rhodes United Fidelity Funeral |
| Scott's Bluff Morticians | Senior Care Ctr Internal Med |
| Shalo Terrace Senior Citizens | Sharlo Terrace II |
| Sherwood Manor Rehabilitation | Silver Options Ctr |
| Southside Funeral Home Inc | Southside Gardens |
| St Clare Manor | St James Place Of Baton Rouge |
| St Mary's Nursing & Rehab | Sterling Place |
| Sunrise Assisted Living | Surgical Specialty Ctr |
| Synergy Hospital | Trinity Life Assisted Living |
| Turner Plaza Senior Citizens | Village Woods Resident Assn |
| Welsh Funeral Home | Wesley Plaza Apartments |
| Whealdon Estates | Williamsburg Retirement Cmnty |
| Winnfield Funeral Home | Woman's Hospital Therapy Ctr |
If you have any questions or need more information, please call us directly at (225) 769-4410. We're always here to serve you and make your flower-sending experience a pleasure.
All About Flowers
12658 Perkins Rd
Baton Rouge, LA 70810
A local delivery fee of $10.00 will be added to each order, for each address. (For deliveries outside our local delivery area, this fee may vary.)
U.S. orders must be received before 12:00 noon in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
We are unable to make deliveries on Sundays. Deliveries requested on this day will be delivered the following business day.
Delivery of orders to rural route addresses or cemeteries cannot be guaranteed.
We will be happy to accept your international orders if you call our shop directly. We are unable to accept international orders over the Internet.